Inception (20-OCT-2014)to Date P&L | |||
Start Date | 12/1/2014 | End Date | 12/15/2014 |
Performance | All Trades | Long Trades | Short Trades |
Total Net Profit | $3037.50 | $2825.00 | $212.50 |
Total # of Trades | 134 | 122 | 12 |
Percent Profitable | 67.91% | 66.39% | 83.33% |
# of Winning Trades | 91 | 81 | 10 |
# of Losing Trades | 43 | 41 | 2 |
Average Trade | $22.67 | $23.16 | $17.71 |
Daily Trade Summary Report | ||||||||||
Date | Daily Profit | Gross Profit | Gross Loss | # of Trades | % Win | Average Trade | Average Winner | Average Loser | Largest Winner | Largest Loser |
12-15-14 | $563 | $675.00 | $-112.50 | 9 | 77.8% | $62.50 | $96.43 | $-56.25 | $175.00 | $-87.50 |
12-12-14 | $925 | $1,000.00 | $-75.00 | 6 | 83.3% | $154.17 | $200.00 | $-75.00 | $287.50 | $-75.00 |
12-11-14 | $2,975 | $4,237.50 | $-1,262.50 | 32 | 65.6% | $92.97 | $201.79 | $-114.77 | $475.00 | $-250.00 |
12-10-14 | $-3,950 | $650.00 | $-4,600.00 | 16 | 43.8% | $-246.88 | $92.86 | $-511.11 | $212.50 | $-1,100.00 |
12-09-14 | $800 | $2,000.00 | $-1,200.00 | 17 | 64.7% | $47.06 | $181.82 | $-200.00 | $375.00 | $-425.00 |
12-08-14 | $250 | $700.00 | $-450.00 | 11 | 72.7% | $22.73 | $87.50 | $-150.00 | $175.00 | $-250.00 |
12-05-14 | $200 | $262.50 | $-62.50 | 6 | 66.7% | $33.33 | $65.63 | $-31.25 | $100.00 | $-37.50 |
12-04-14 | $438 | $800.00 | $-362.50 | 16 | 75.0% | $27.34 | $66.67 | $-90.63 | $162.50 | $-162.50 |
12-03-14 | $125 | $125.00 | $0.00 | 3 | 100.0% | $41.67 | $41.67 | $0.00 | $50.00 | $0.00 |
12-02-14 | $175 | $175.00 | $0.00 | 3 | 100.0% | $58.33 | $58.33 | $0.00 | $162.50 | $0.00 |
12-01-14 | $538 | $937.50 | $-400.00 | 15 | 66.7% | $35.83 | $93.75 | $-80.00 | $212.50 | $-162.50 |
All Trades | ||||||||
Trade-# | Market pos. | Quantity | Entry price | Exit price | Entry time | Exit time | Profit | Cum. profit |
1 | Short | 1 | 2060.00 | 2059.00 | 12/1/14 6:17 AM | 12/1/14 6:23 AM | $50.00 | $50.00 |
2 | Long | 1 | 2057.25 | 2054.00 | 12/1/14 6:45 AM | 12/1/14 7:01 AM | $-162.50 | $-112.50 |
3 | Long | 1 | 2056.25 | 2054.00 | 12/1/14 6:47 AM | 12/1/14 7:01 AM | $-112.50 | $-225.00 |
4 | Long | 1 | 2053.75 | 2054.00 | 12/1/14 6:49 AM | 12/1/14 7:01 AM | $12.50 | $-212.50 |
5 | Long | 1 | 2051.75 | 2054.00 | 12/1/14 6:50 AM | 12/1/14 7:01 AM | $112.50 | $-100.00 |
6 | Long | 1 | 2049.75 | 2054.00 | 12/1/14 6:51 AM | 12/1/14 7:01 AM | $212.50 | $112.50 |
7 | Long | 1 | 2052.25 | 2056.00 | 12/1/14 7:08 AM | 12/1/14 7:16 AM | $187.50 | $300.00 |
8 | Long | 1 | 2054.00 | 2053.50 | 12/1/14 7:37 AM | 12/1/14 8:22 AM | $-25.00 | $275.00 |
9 | Long | 1 | 2053.00 | 2053.50 | 12/1/14 7:38 AM | 12/1/14 8:22 AM | $25.00 | $300.00 |
10 | Long | 1 | 2050.50 | 2053.50 | 12/1/14 7:51 AM | 12/1/14 8:22 AM | $150.00 | $450.00 |
11 | Long | 1 | 2055.50 | 2055.25 | 12/1/14 11:05 AM | 12/1/14 12:03 PM | $-12.50 | $437.50 |
12 | Long | 1 | 2054.50 | 2055.25 | 12/1/14 11:05 AM | 12/1/14 12:03 PM | $37.50 | $475.00 |
13 | Long | 1 | 2054.25 | 2052.50 | 12/1/14 12:38 PM | 12/1/14 4:37 PM | $-87.50 | $387.50 |
14 | Long | 1 | 2051.25 | 2052.50 | 12/1/14 1:10 PM | 12/1/14 4:37 PM | $62.50 | $450.00 |
15 | Long | 1 | 2050.75 | 2052.50 | 12/1/14 1:15 PM | 12/1/14 4:37 PM | $87.50 | $537.50 |
16 | Long | 1 | 2052.50 | 2055.75 | 12/2/14 6:30 AM | 12/2/14 6:34 AM | $162.50 | $700.00 |
17 | Short | 1 | 2062.75 | 2062.75 | 12/2/14 8:00 AM | 12/2/14 8:03 AM | $0.00 | $700.00 |
18 | Short | 1 | 2067.50 | 2067.25 | 12/2/14 11:49 AM | 12/2/14 11:57 AM | $12.50 | $712.50 |
19 | Short | 1 | 2067.50 | 2066.50 | 12/3/14 6:28 AM | 12/3/14 6:32 AM | $50.00 | $762.50 |
20 | Long | 1 | 2068.00 | 2069.00 | 12/3/14 7:07 AM | 12/3/14 7:10 AM | $50.00 | $812.50 |
21 | Long | 1 | 2069.25 | 2069.75 | 12/3/14 8:57 AM | 12/3/14 9:50 AM | $25.00 | $837.50 |
22 | Short | 1 | 2071.00 | 2069.00 | 12/4/14 5:42 AM | 12/4/14 5:51 AM | $100.00 | $937.50 |
23 | Short | 1 | 2069.25 | 2069.00 | 12/4/14 6:12 AM | 12/4/14 6:28 AM | $12.50 | $950.00 |
24 | Short | 1 | 2069.50 | 2069.00 | 12/4/14 6:16 AM | 12/4/14 6:28 AM | $25.00 | $975.00 |
25 | Long | 1 | 2068.00 | 2066.00 | 12/4/14 7:28 AM | 12/4/14 8:44 AM | $-100.00 | $875.00 |
26 | Long | 1 | 2066.50 | 2066.00 | 12/4/14 7:30 AM | 12/4/14 8:44 AM | $-25.00 | $850.00 |
27 | Long | 1 | 2064.50 | 2066.00 | 12/4/14 7:36 AM | 12/4/14 8:44 AM | $75.00 | $925.00 |
28 | Long | 1 | 2063.00 | 2066.00 | 12/4/14 7:38 AM | 12/4/14 8:44 AM | $150.00 | $1,075.00 |
29 | Short | 1 | 2070.00 | 2073.25 | 12/4/14 9:08 AM | 12/4/14 9:37 AM | $-162.50 | $912.50 |
30 | Short | 1 | 2073.50 | 2073.25 | 12/4/14 9:32 AM | 12/4/14 9:37 AM | $12.50 | $925.00 |
31 | Short | 1 | 2076.50 | 2073.25 | 12/4/14 9:32 AM | 12/4/14 9:37 AM | $162.50 | $1,087.50 |
32 | Long | 1 | 2071.25 | 2071.75 | 12/4/14 11:35 AM | 12/4/14 12:05 PM | $25.00 | $1,112.50 |
33 | Long | 1 | 2070.00 | 2071.75 | 12/4/14 11:51 AM | 12/4/14 12:05 PM | $87.50 | $1,200.00 |
34 | Long | 1 | 2069.50 | 2068.00 | 12/4/14 12:19 PM | 12/4/14 12:34 PM | $-75.00 | $1,125.00 |
35 | Long | 1 | 2068.00 | 2068.00 | 12/4/14 12:21 PM | 12/4/14 12:34 PM | $0.00 | $1,125.00 |
36 | Long | 1 | 2067.00 | 2068.00 | 12/4/14 12:23 PM | 12/4/14 12:34 PM | $50.00 | $1,175.00 |
37 | Long | 1 | 2066.00 | 2068.00 | 12/4/14 12:23 PM | 12/4/14 12:34 PM | $100.00 | $1,275.00 |
38 | Long | 1 | 2070.00 | 2072.00 | 12/5/14 6:01 AM | 12/5/14 6:10 AM | $100.00 | $1,375.00 |
39 | Long | 1 | 2075.00 | 2074.25 | 12/5/14 11:31 AM | 12/5/14 12:05 PM | $-37.50 | $1,337.50 |
40 | Long | 1 | 2073.00 | 2074.25 | 12/5/14 11:55 AM | 12/5/14 12:05 PM | $62.50 | $1,400.00 |
41 | Long | 1 | 2073.00 | 2072.50 | 12/5/14 12:33 PM | 12/5/14 12:57 PM | $-25.00 | $1,375.00 |
42 | Long | 1 | 2072.25 | 2072.50 | 12/5/14 12:35 PM | 12/5/14 12:57 PM | $12.50 | $1,387.50 |
43 | Long | 1 | 2070.75 | 2072.50 | 12/5/14 12:47 PM | 12/5/14 12:57 PM | $87.50 | $1,475.00 |
44 | Long | 1 | 2069.00 | 2071.00 | 12/8/14 6:32 AM | 12/8/14 6:35 AM | $100.00 | $1,575.00 |
45 | Long | 1 | 2065.50 | 2067.50 | 12/8/14 9:18 AM | 12/8/14 9:41 AM | $100.00 | $1,675.00 |
46 | Long | 1 | 2066.50 | 2061.50 | 12/8/14 10:13 AM | 12/8/14 11:49 AM | $-250.00 | $1,425.00 |
47 | Long | 1 | 2064.75 | 2061.50 | 12/8/14 10:14 AM | 12/8/14 11:49 AM | $-162.50 | $1,262.50 |
48 | Long | 1 | 2062.25 | 2061.50 | 12/8/14 10:21 AM | 12/8/14 11:49 AM | $-37.50 | $1,225.00 |
49 | Long | 1 | 2060.50 | 2061.50 | 12/8/14 10:33 AM | 12/8/14 11:49 AM | $50.00 | $1,275.00 |
50 | Long | 1 | 2058.00 | 2061.50 | 12/8/14 10:36 AM | 12/8/14 11:49 AM | $175.00 | $1,450.00 |
51 | Short | 1 | 2062.00 | 2061.00 | 12/8/14 11:52 AM | 12/8/14 11:59 AM | $50.00 | $1,500.00 |
52 | Long | 1 | 2059.00 | 2061.00 | 12/8/14 12:07 PM | 12/8/14 12:22 PM | $100.00 | $1,600.00 |
53 | Long | 1 | 2060.00 | 2060.25 | 12/8/14 12:34 PM | 12/8/14 12:55 PM | $12.50 | $1,612.50 |
54 | Long | 1 | 2058.00 | 2060.25 | 12/8/14 12:50 PM | 12/8/14 12:55 PM | $112.50 | $1,725.00 |
55 | Long | 1 | 2058.00 | 2055.25 | 12/8/14 6:19 PM | 12/9/14 1:28 AM | $-137.50 | $1,587.50 |
56 | Long | 1 | 2054.00 | 2055.25 | 12/8/14 7:56 PM | 12/9/14 1:28 AM | $62.50 | $1,650.00 |
57 | Long | 1 | 2051.00 | 2055.25 | 12/9/14 12:44 AM | 12/9/14 1:28 AM | $212.50 | $1,862.50 |
58 | Long | 1 | 2052.50 | 2054.50 | 12/9/14 1:45 AM | 12/9/14 2:07 AM | $100.00 | $1,962.50 |
59 | Long | 1 | 2051.50 | 2043.00 | 12/9/14 3:44 AM | 12/9/14 5:52 AM | $-425.00 | $1,537.50 |
60 | Long | 1 | 2048.00 | 2040.50 | 12/9/14 4:37 AM | 12/9/14 6:42 AM | $-375.00 | $1,162.50 |
61 | Long | 1 | 2046.50 | 2044.50 | 12/9/14 4:41 AM | 12/9/14 6:59 AM | $-100.00 | $1,062.50 |
62 | Long | 1 | 2044.00 | 2044.50 | 12/9/14 4:41 AM | 12/9/14 6:59 AM | $25.00 | $1,087.50 |
63 | Long | 1 | 2039.75 | 2044.50 | 12/9/14 5:29 AM | 12/9/14 6:59 AM | $237.50 | $1,325.00 |
64 | Long | 1 | 2040.25 | 2044.50 | 12/9/14 5:32 AM | 12/9/14 6:59 AM | $212.50 | $1,537.50 |
65 | Long | 1 | 2038.00 | 2044.50 | 12/9/14 6:29 AM | 12/9/14 6:59 AM | $325.00 | $1,862.50 |
66 | Long | 1 | 2037.00 | 2044.50 | 12/9/14 6:36 AM | 12/9/14 6:59 AM | $375.00 | $2,237.50 |
67 | Long | 1 | 2040.50 | 2037.75 | 12/9/14 7:13 AM | 12/9/14 7:40 AM | $-137.50 | $2,100.00 |
68 | Long | 1 | 2038.25 | 2037.75 | 12/9/14 7:25 AM | 12/9/14 7:40 AM | $-25.00 | $2,075.00 |
69 | Long | 1 | 2035.00 | 2037.75 | 12/9/14 7:32 AM | 12/9/14 7:40 AM | $137.50 | $2,212.50 |
70 | Long | 1 | 2033.50 | 2037.75 | 12/9/14 7:33 AM | 12/9/14 7:40 AM | $212.50 | $2,425.00 |
71 | Long | 1 | 2039.50 | 2041.50 | 12/9/14 8:10 AM | 12/9/14 8:19 AM | $100.00 | $2,525.00 |
72 | Long | 1 | 2053.25 | 2053.75 | 12/10/14 5:05 AM | 12/10/14 5:29 AM | $25.00 | $2,550.00 |
73 | Long | 1 | 2052.00 | 2053.25 | 12/10/14 5:17 AM | 12/10/14 6:24 AM | $62.50 | $2,612.50 |
74 | Long | 1 | 2052.00 | 2053.00 | 12/10/14 6:15 AM | 12/10/14 6:32 AM | $50.00 | $2,662.50 |
75 | Long | 1 | 2051.00 | 2053.00 | 12/10/14 6:31 AM | 12/10/14 6:39 AM | $100.00 | $2,762.50 |
76 | Long | 1 | 2050.00 | 2028.00 | 12/10/14 6:36 AM | 12/10/14 12:09 PM | $-1,100.00 | $1,662.50 |
77 | Long | 1 | 2050.00 | 2029.50 | 12/10/14 6:45 AM | 12/10/14 12:14 PM | $-1,025.00 | $637.50 |
78 | Long | 1 | 2047.75 | 2029.50 | 12/10/14 6:49 AM | 12/10/14 12:14 PM | $-912.50 | $-275.00 |
79 | Long | 1 | 2038.50 | 2033.00 | 12/10/14 10:47 AM | 12/10/14 12:22 PM | $-275.00 | $-550.00 |
80 | Long | 1 | 2036.00 | 2027.00 | 12/10/14 10:50 AM | 12/10/14 3:43 PM | $-450.00 | $-1,000.00 |
81 | Long | 1 | 2035.00 | 2026.50 | 12/10/14 10:59 AM | 12/10/14 4:40 PM | $-425.00 | $-1,425.00 |
82 | Long | 1 | 2032.00 | 2026.50 | 12/10/14 11:24 AM | 12/10/14 4:40 PM | $-275.00 | $-1,700.00 |
83 | Long | 1 | 2031.00 | 2029.00 | 12/10/14 11:24 AM | 12/10/14 5:38 PM | $-100.00 | $-1,800.00 |
84 | Long | 1 | 2029.75 | 2029.00 | 12/10/14 11:30 AM | 12/10/14 5:38 PM | $-37.50 | $-1,837.50 |
85 | Long | 1 | 2029.00 | 2030.50 | 12/10/14 11:31 AM | 12/10/14 5:49 PM | $75.00 | $-1,762.50 |
86 | Long | 1 | 2028.00 | 2030.50 | 12/10/14 11:38 AM | 12/10/14 5:49 PM | $125.00 | $-1,637.50 |
87 | Long | 1 | 2026.25 | 2030.50 | 12/10/14 11:58 AM | 12/10/14 5:50 PM | $212.50 | $-1,425.00 |
88 | Long | 1 | 2024.00 | 2033.00 | 12/10/14 12:04 PM | 12/11/14 2:19 AM | $450.00 | $-975.00 |
89 | Long | 1 | 2027.50 | 2033.00 | 12/10/14 12:45 PM | 12/11/14 2:19 AM | $275.00 | $-700.00 |
90 | Long | 1 | 2025.00 | 2033.00 | 12/10/14 3:17 PM | 12/11/14 2:19 AM | $400.00 | $-300.00 |
91 | Long | 1 | 2024.50 | 2034.00 | 12/10/14 3:18 PM | 12/11/14 2:20 AM | $475.00 | $175.00 |
92 | Long | 1 | 2024.50 | 2033.00 | 12/10/14 4:04 PM | 12/11/14 2:31 AM | $425.00 | $600.00 |
93 | Long | 1 | 2034.00 | 2031.25 | 12/11/14 4:53 AM | 12/11/14 5:30 AM | $-137.50 | $462.50 |
94 | Long | 1 | 2032.00 | 2031.25 | 12/11/14 5:07 AM | 12/11/14 5:30 AM | $-37.50 | $425.00 |
95 | Long | 1 | 2029.00 | 2031.25 | 12/11/14 5:17 AM | 12/11/14 5:30 AM | $112.50 | $537.50 |
96 | Long | 1 | 2028.00 | 2031.25 | 12/11/14 5:18 AM | 12/11/14 5:30 AM | $162.50 | $700.00 |
97 | Long | 1 | 2032.00 | 2036.00 | 12/11/14 5:44 AM | 12/11/14 6:31 AM | $200.00 | $900.00 |
98 | Short | 1 | 2050.75 | 2052.75 | 12/11/14 7:25 AM | 12/11/14 7:53 AM | $-100.00 | $800.00 |
99 | Long | 1 | 2048.00 | 2043.00 | 12/11/14 10:59 AM | 12/11/14 12:14 PM | $-250.00 | $550.00 |
100 | Long | 1 | 2047.00 | 2042.75 | 12/11/14 11:01 AM | 12/11/14 12:16 PM | $-212.50 | $337.50 |
101 | Long | 1 | 2045.50 | 2042.75 | 12/11/14 11:27 AM | 12/11/14 12:16 PM | $-137.50 | $200.00 |
102 | Long | 1 | 2044.50 | 2042.75 | 12/11/14 11:27 AM | 12/11/14 12:16 PM | $-87.50 | $112.50 |
103 | Long | 1 | 2043.50 | 2042.75 | 12/11/14 11:28 AM | 12/11/14 12:16 PM | $-37.50 | $75.00 |
104 | Long | 1 | 2042.00 | 2042.75 | 12/11/14 11:33 AM | 12/11/14 12:16 PM | $37.50 | $112.50 |
105 | Long | 1 | 2042.00 | 2042.75 | 12/11/14 11:46 AM | 12/11/14 12:16 PM | $37.50 | $150.00 |
106 | Long | 1 | 2041.00 | 2042.75 | 12/11/14 11:46 AM | 12/11/14 12:16 PM | $87.50 | $237.50 |
107 | Long | 1 | 2038.50 | 2042.75 | 12/11/14 11:47 AM | 12/11/14 12:16 PM | $212.50 | $450.00 |
108 | Long | 1 | 2038.00 | 2042.75 | 12/11/14 11:49 AM | 12/11/14 12:16 PM | $237.50 | $687.50 |
109 | Long | 1 | 2037.25 | 2042.75 | 12/11/14 11:58 AM | 12/11/14 12:16 PM | $275.00 | $962.50 |
110 | Long | 1 | 2038.25 | 2036.00 | 12/11/14 12:46 PM | 12/11/14 12:59 PM | $-112.50 | $850.00 |
111 | Long | 1 | 2036.00 | 2036.00 | 12/11/14 12:49 PM | 12/11/14 12:59 PM | $0.00 | $850.00 |
112 | Long | 1 | 2034.00 | 2036.00 | 12/11/14 12:51 PM | 12/11/14 12:59 PM | $100.00 | $950.00 |
113 | Long | 1 | 2031.75 | 2036.00 | 12/11/14 12:53 PM | 12/11/14 12:59 PM | $212.50 | $1,162.50 |
114 | Long | 1 | 2032.00 | 2029.50 | 12/11/14 1:03 PM | 12/11/14 2:13 PM | $-125.00 | $1,037.50 |
115 | Long | 1 | 2030.00 | 2029.50 | 12/11/14 1:18 PM | 12/11/14 2:13 PM | $-25.00 | $1,012.50 |
116 | Long | 1 | 2027.00 | 2029.50 | 12/11/14 1:33 PM | 12/11/14 2:13 PM | $125.00 | $1,137.50 |
117 | Long | 1 | 2025.00 | 2029.50 | 12/11/14 1:36 PM | 12/11/14 2:13 PM | $225.00 | $1,362.50 |
118 | Long | 1 | 2028.50 | 2029.25 | 12/11/14 3:30 PM | 12/11/14 3:43 PM | $37.50 | $1,400.00 |
119 | Long | 1 | 2027.00 | 2030.00 | 12/11/14 4:22 PM | 12/11/14 4:47 PM | $150.00 | $1,550.00 |
120 | Long | 1 | 2025.50 | 2030.50 | 12/11/14 8:10 PM | 12/12/14 12:08 AM | $250.00 | $1,800.00 |
121 | Long | 1 | 2017.25 | 2023.00 | 12/12/14 2:59 AM | 12/12/14 4:28 AM | $287.50 | $2,087.50 |
122 | Long | 1 | 2019.50 | 2023.00 | 12/12/14 6:31 AM | 12/12/14 6:33 AM | $175.00 | $2,262.50 |
123 | Long | 1 | 2021.00 | 2019.50 | 12/12/14 7:51 AM | 12/12/14 8:15 AM | $-75.00 | $2,187.50 |
124 | Long | 1 | 2016.00 | 2017.00 | 12/12/14 8:02 AM | 12/12/14 9:23 AM | $50.00 | $2,237.50 |
125 | Long | 1 | 2012.25 | 2017.00 | 12/12/14 8:59 AM | 12/12/14 9:23 AM | $237.50 | $2,475.00 |
126 | Long | 1 | 2005.75 | 2006.25 | 12/15/14 7:22 AM | 12/15/14 7:26 AM | $25.00 | $2,500.00 |
127 | Long | 1 | 2003.75 | 2002.00 | 12/15/14 7:34 AM | 12/15/14 7:50 AM | $-87.50 | $2,412.50 |
128 | Long | 1 | 2000.75 | 2002.00 | 12/15/14 7:39 AM | 12/15/14 7:50 AM | $62.50 | $2,475.00 |
129 | Long | 1 | 1998.50 | 2002.00 | 12/15/14 7:44 AM | 12/15/14 7:50 AM | $175.00 | $2,650.00 |
130 | Long | 1 | 2000.00 | 1999.50 | 12/15/14 8:04 AM | 12/15/14 8:09 AM | $-25.00 | $2,625.00 |
131 | Long | 1 | 1997.00 | 1999.50 | 12/15/14 8:05 AM | 12/15/14 8:09 AM | $125.00 | $2,750.00 |
132 | Long | 1 | 1995.00 | 1996.00 | 12/15/14 8:15 AM | 12/15/14 8:17 AM | $50.00 | $2,800.00 |
133 | Long | 1 | 1991.50 | 1993.50 | 12/15/14 11:20 AM | 12/15/14 11:22 AM | $100.00 | $2,900.00 |
134 | Long | 1 | 1988.00 | 1990.75 | 12/15/14 1:42 PM | 12/15/14 2:04 PM | $137.50 | $3,037.50 |
**All Trades are in Pacific Standard Time (PST)** |