<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;WOW - That&#039;s It&#34;</title>
	<atom:link href="http://sceeto.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sceeto.com/blog</link>
	<description>&#34;Order Flow does not play dice.&#34; - Carl Weiss</description>
	<lastBuildDate>Fri, 18 May 2012 12:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>17-MAY-12 ES Close &#124; …sceeto</title>
		<link>http://sceeto.com/blog/17-may-12-es-close-%e2%80%a6sceeto/</link>
		<comments>http://sceeto.com/blog/17-may-12-es-close-%e2%80%a6sceeto/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:58:55 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[...sceeto action]]></category>
		<category><![CDATA[sceeto]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-16-12-sceeto-1.png"  rel="lightbox[roadtrip]"><img class="alignleft size-medium wp-image-1386" title="17-MAY-12 ES Close | …sceeto" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-16-12-sceeto-1-300x176.png" alt="17-MAY-12 ES Close | …sceeto" width="300" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/17-may-12-es-close-%e2%80%a6sceeto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17-MAY-12 &#124; ES Market Profile Courtesy of IOAMT</title>
		<link>http://sceeto.com/blog/17-may-12-es-market-profile-courtesy-of-ioamt/</link>
		<comments>http://sceeto.com/blog/17-may-12-es-market-profile-courtesy-of-ioamt/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:57:23 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[...sceeto action]]></category>
		<category><![CDATA[IOAMT]]></category>
		<category><![CDATA[sceeto]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-16-12-SP-MP-2.png"  rel="lightbox[roadtrip]"><img class="alignleft size-medium wp-image-1383" title="17-MAY-12 | ES Market Profile Courtesy of IOAMT" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-16-12-SP-MP-2-289x300.png" alt="17-MAY-12 | ES Market Profile Courtesy of IOAMT" width="289" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/17-may-12-es-market-profile-courtesy-of-ioamt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another happy camper (subscriber)&#8230;.</title>
		<link>http://sceeto.com/blog/another-happy-camper-subscriber/</link>
		<comments>http://sceeto.com/blog/another-happy-camper-subscriber/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:43:59 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1377</guid>
		<description><![CDATA[&#8220;By the way, Sceeto was very good to me today.  Got long on the ES at 1332.50 on the “Order Book Swept” notice and road it up through three HFT Buy Surges taking one off at previous high pivots.  It &#8230; <a href="http://sceeto.com/blog/another-happy-camper-subscriber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;By the way, Sceeto was very good to me today.  Got long on the ES at 1332.50 on the “Order Book Swept” notice and road it up through three HFT Buy Surges taking one off at previous high pivots.  It was SWEET, and no elevated heart rate.  Paid for one quarter’s worth of Sceeto subscriptions in one trade.  Very nice.&#8221;</p>
<p>&#8230;sceeto subscriber | Dave N.</p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/another-happy-camper-subscriber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16-MAY-12 ES Close &#124; …sceeto</title>
		<link>http://sceeto.com/blog/16-may-12-es-close-%e2%80%a6sceeto/</link>
		<comments>http://sceeto.com/blog/16-may-12-es-close-%e2%80%a6sceeto/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:08:32 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[...sceeto action]]></category>
		<category><![CDATA[sceeto]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-16-12-sceeto.png"  rel="lightbox[roadtrip]"><img class="alignleft size-medium wp-image-1374" title="16-MAY-12 ES Close | …sceeto" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-16-12-sceeto-300x176.png" alt="16-MAY-12 ES Close | …sceeto" width="300" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/16-may-12-es-close-%e2%80%a6sceeto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16-MAY-12 &#124; ES Market Profile Courtesy of IOAMT</title>
		<link>http://sceeto.com/blog/16-may-12-es-market-profile-courtesy-of-ioamt/</link>
		<comments>http://sceeto.com/blog/16-may-12-es-market-profile-courtesy-of-ioamt/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:06:44 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[...sceeto action]]></category>
		<category><![CDATA[IOAMT]]></category>
		<category><![CDATA[sceeto]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-16-12-SP-MP.png"  rel="lightbox[roadtrip]"><img class="alignleft size-medium wp-image-1370" title="16-MAY-12 | ES Market Profile Courtesy of IOAMT" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-16-12-SP-MP-289x300.png" alt="16-MAY-12 | ES Market Profile Courtesy of IOAMT" width="289" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/16-may-12-es-market-profile-courtesy-of-ioamt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch with &#8230;sceeto &#124; True Reckoning &#124; Friday @ 11:45 A.M. EST</title>
		<link>http://sceeto.com/blog/lunch-with-sceeto-true-reckoning-friday-1145-a-m-est/</link>
		<comments>http://sceeto.com/blog/lunch-with-sceeto-true-reckoning-friday-1145-a-m-est/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:10:13 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1362</guid>
		<description><![CDATA[Lunch with &#8230;sceeto. Join us for a free training webinar &#124; Fri &#8211; 18-MAY-12 @ 11:45 AM EST True Reckoning &#124; Spotting Virgin Trends Join us for a Webinar on May 18 Space is limited. Reserve your Webinar seat now &#8230; <a href="http://sceeto.com/blog/lunch-with-sceeto-true-reckoning-friday-1145-a-m-est/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"><img class="alignright" src="http://www1.gotomeeting.com/g2w/images/995813577/69285932119822976//embed.jpg" alt="" width="200" height="73" /></td>
</tr>
<tr>
<td height="30"><em> </em></td>
</tr>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;"><em><strong>Lunch with &#8230;sceeto</strong>. Join us for a free training webinar | Fri &#8211; 18-MAY-12 @ 11:45 AM EST </em></span></p>
<p><span style="font-family: arial, verdana, helvetica; color: #000000;"><strong>True Reckoning | Spotting Virgin Trends</strong></span></td>
</tr>
<tr>
<td height="15"><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/ES-TR-15-MAY-12.png"  rel="lightbox[roadtrip]"><img class="alignleft size-medium wp-image-1366" title="ES | True Reckoning - S&amp;P 500 15-MAY-12" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/ES-TR-15-MAY-12-300x172.png" alt="ES | True Reckoning - S&amp;P 500 15-MAY-12" width="300" height="172" /></a></td>
</tr>
<tr>
<td width="100%">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr valign="top">
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #0077dd;">Join us for a Webinar on May 18</span></td>
</tr>
<tr>
<td height="20"></td>
</tr>
<tr>
<td><a href="https://www1.gotomeeting.com/register/995813577" target="_blank"><img src="http://img.gotomeeting.com/g2mimages/webinar/themes/basic/button_registerNow.gif"  border="0" alt="" width="183" / rel="lightbox[roadtrip]"></a></td>
</tr>
<tr>
<td height="20"></td>
</tr>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;"><strong>Space is limited.</strong><br />
Reserve your Webinar seat now at:<br />
<a href="https://www1.gotomeeting.com/register/995813577" target="_blank">https://www1.gotomeeting.com/register/995813577</a></span></td>
</tr>
<tr>
<td height="20"></td>
</tr>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;">Join us for &#8216;Lunch with &#8230;sceeto&#8217;.</p>
<p>We will be reviewing True Reckoning:</p>
<p><a href="http://sceeto.com/true-reckoning/" target="_blank">http://sceeto.com/true-reckoning/</a></p>
<p>Feel free to pop in when it&#8217;s convenient for you.</p>
<p>It&#8217;s BYOL (Bring your own lunch).</p>
<p>All the best,<br />
Carl</p>
<p></span></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="32"><span style="font-family: arial, verdana, helvetica; color: #000000;"><strong>Title:</strong></span></td>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;"><span>Lunch with &#8230;sceeto. Join us for a free training webinar | Fri &#8211; 18-MAY-12 @ 11:45 AM EST</span></span></td>
</tr>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;"><strong>Date:</strong></span></td>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;">Friday, May 18, 2012</span></td>
</tr>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;"><strong>Time:</strong></span></td>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;">11:45 AM &#8211; 12:30 PM EDT</span></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;">After registering you will receive a confirmation email containing information about joining the Webinar.</span></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;"><strong>System Requirements</strong><br />
PC-based attendees<br />
Required: Windows® 7, Vista, XP or 2003 Server</span></td>
</tr>
<tr>
<td height="18"></td>
</tr>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;">Macintosh®-based attendees<br />
Required: Mac OS® X 10.5 or newer</span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/lunch-with-sceeto-true-reckoning-friday-1145-a-m-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a nutshell&#8230;</title>
		<link>http://sceeto.com/blog/in-a-nutshell/</link>
		<comments>http://sceeto.com/blog/in-a-nutshell/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:53:01 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1359</guid>
		<description><![CDATA[This article makes a good point. http://dealbook.nytimes.com/2012/05/11/how-moores-law-affects-wall-st-trading/?nl=business&#38;emc=edit_dlbkpm_20120511 Another germane point is that the analytical tools available to parse all of this data are getting more mature and easy to use. As Moore&#8217;s law evolved, Wall Street will be having more competition &#8230; <a href="http://sceeto.com/blog/in-a-nutshell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article makes a good point.</p>
<p><a href="http://dealbook.nytimes.com/2012/05/11/how-moores-law-affects-wall-st-trading/?nl=business&amp;emc=edit_dlbkpm_20120511">http://dealbook.nytimes.com/2012/05/11/how-moores-law-affects-wall-st-trading/?nl=business&amp;emc=edit_dlbkpm_20120511</a></p>
<p>Another germane point is that the analytical tools available to parse all of this data are getting more mature and easy to use.</p>
<p>As Moore&#8217;s law evolved, Wall Street will be having more competition from Mom &amp; Pop.</p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-MAY-12 ES Close &#124; …sceeto</title>
		<link>http://sceeto.com/blog/15-may-12-es-close-%e2%80%a6sceeto/</link>
		<comments>http://sceeto.com/blog/15-may-12-es-close-%e2%80%a6sceeto/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:35:19 +0000</pubDate>
		<dc:creator>Jeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-15-12-sceeto-close.png"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-1356" title="05-15-12-sceeto-close" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-15-12-sceeto-close-300x166.png" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/15-may-12-es-close-%e2%80%a6sceeto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-MAY-12 &#124; ES Market Profile Courtesy of IOAMT</title>
		<link>http://sceeto.com/blog/15-may-12-es-market-profile-courtesy-of-ioamt/</link>
		<comments>http://sceeto.com/blog/15-may-12-es-market-profile-courtesy-of-ioamt/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:34:19 +0000</pubDate>
		<dc:creator>Jeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-15-12-SP-MP.png"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-1352" title="05-15-12-SP-MP" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-15-12-SP-MP-300x226.png" alt="" width="300" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/15-may-12-es-market-profile-courtesy-of-ioamt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14-MAY-12 ES Close &#124; …sceeto</title>
		<link>http://sceeto.com/blog/14-may-12-es-close-%e2%80%a6sceeto/</link>
		<comments>http://sceeto.com/blog/14-may-12-es-close-%e2%80%a6sceeto/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:15:40 +0000</pubDate>
		<dc:creator>Jeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-14-12-sceeto.close_.png"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-1349" title="05-14-12-sceeto.close" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-14-12-sceeto.close_-300x175.png" alt="" width="300" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/14-may-12-es-close-%e2%80%a6sceeto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>14-MAY-12 &#124; ES Market Profile Courtesy of IOAMT</title>
		<link>http://sceeto.com/blog/14-may-12-es-market-profile-courtesy-of-ioamt/</link>
		<comments>http://sceeto.com/blog/14-may-12-es-market-profile-courtesy-of-ioamt/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:14:14 +0000</pubDate>
		<dc:creator>Jeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-14-12-SP_MP.png"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-1345" title="05-14-12-SP_MP" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-14-12-SP_MP-289x300.png" alt="" width="289" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/14-may-12-es-market-profile-courtesy-of-ioamt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch with &#8230;sceeto &#124; Free Training Webinar Monday @ 11:45 AM (EST) 14-MAY-12</title>
		<link>http://sceeto.com/blog/lunch-with-sceeto-free-training-webinar-monday-noon-est-14-may-12/</link>
		<comments>http://sceeto.com/blog/lunch-with-sceeto-free-training-webinar-monday-noon-est-14-may-12/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:20:51 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1329</guid>
		<description><![CDATA[Lunch with &#8230;sceeto &#8211; Join us for a free training webinar &#124; Tues &#8211; 15-MAY-12 @ 11:45 AM &#8211; 12:3 P.M. EST Join us for a Webinar on May 15 Space is limited. Reserve your Webinar seat now at: https://www1.gotomeeting.com/register/746220521 &#8230; <a href="http://sceeto.com/blog/lunch-with-sceeto-free-training-webinar-monday-noon-est-14-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;"><span style="font-size: small;"><span style="line-height: 24px;"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;">Lunch with &#8230;sceeto &#8211; Join us for a free training webinar | Tues &#8211; 15-MAY-12 @ 11:45 AM &#8211; 12:3 P.M. EST</span></td>
</tr>
<tr>
<td height="15"></td>
</tr>
<tr>
<td width="100%">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr valign="top">
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #0077dd;">Join us for a Webinar on May 15</span></td>
</tr>
<tr>
<td height="20"></td>
</tr>
<tr>
<td><a href="https://www1.gotomeeting.com/register/746220521" target="_blank"><img border="0" alt="" width="183" /></a></td>
</tr>
<tr>
<td height="20"></td>
</tr>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;"><strong>Space is limited.</strong><br />
Reserve your Webinar seat now at:<br />
<a href="https://www1.gotomeeting.com/register/746220521" target="_blank">https://www1.gotomeeting.com/register/746220521</a></span></td>
</tr>
<tr>
<td height="20"></td>
</tr>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;">At each training webinar we host folks invariably ask for more screen time with &#8230;sceeto.</p>
<p>To accommodate this we are hosting a new educational series, &#8216;Lunch with &#8230;sceeto&#8217;.</p>
<p>This open webinar will be run 2-3 times per week during lunch.</p>
<p>We will use this time to walk through a setup, review current market order flow activity, and to answer your questions.</p>
<p>Feel free to pop in when it&#8217;s convenient for you.</p>
<p>Its BYOL (Bring your own lunch).</p>
<p>All the best,<br />
Carl</p>
<p></span></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="32"><span style="font-family: arial, verdana, helvetica; color: #000000;"><strong>Title:</strong></span></td>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;"><span>Lunch with &#8230;sceeto &#8211; Join us for a free training webinar | Tues &#8211; 15-MAY-12 @ 12:00-1:00 P.M. EST</span></span></td>
</tr>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;"><strong>Date:</strong></span></td>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;">Tuesday, May 15, 2012</span></td>
</tr>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;"><strong>Time:</strong></span></td>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;">12:00 PM &#8211; 1:00 AM EDT</span></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><span style="font-family: arial, verdana, helvetica; color: #000000;">After registering you will receive a confirmation email containing information about joining the Webinar.</span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p></span></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/lunch-with-sceeto-free-training-webinar-monday-noon-est-14-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-MAY-12 &#124; ES Market Profile Courtesy of IOAMT</title>
		<link>http://sceeto.com/blog/10-may-12-es-market-profile-courtesy-of-ioamt/</link>
		<comments>http://sceeto.com/blog/10-may-12-es-market-profile-courtesy-of-ioamt/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:26:34 +0000</pubDate>
		<dc:creator>Jeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-10-SP-MP.png"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-1327" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-10-SP-MP-300x260.png" alt="" width="300" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/10-may-12-es-market-profile-courtesy-of-ioamt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-MAY-12 ES Close &#124; …sceeto</title>
		<link>http://sceeto.com/blog/10-may-12-es-close-%e2%80%a6sceeto/</link>
		<comments>http://sceeto.com/blog/10-may-12-es-close-%e2%80%a6sceeto/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:25:07 +0000</pubDate>
		<dc:creator>Jeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-10-12-sceeto-close.png"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-1324" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-10-12-sceeto-close-300x159.png" alt="" width="300" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/10-may-12-es-close-%e2%80%a6sceeto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09-MAY-12 ES Close &#124; …sceeto</title>
		<link>http://sceeto.com/blog/09-may-12-es-close-%e2%80%a6sceeto/</link>
		<comments>http://sceeto.com/blog/09-may-12-es-close-%e2%80%a6sceeto/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:24:57 +0000</pubDate>
		<dc:creator>Jeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-09-12-Sceeto1.png"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-1320" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-09-12-Sceeto1-300x157.png" alt="" width="300" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/09-may-12-es-close-%e2%80%a6sceeto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>09-MAY-12 &#124; ES Market Profile Courtesy of IOAMT</title>
		<link>http://sceeto.com/blog/09-may-12-es-market-profile-courtesy-of-ioamt/</link>
		<comments>http://sceeto.com/blog/09-may-12-es-market-profile-courtesy-of-ioamt/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:08:31 +0000</pubDate>
		<dc:creator>Jeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sceeto.com/blog/?p=1311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-09-12-SP-MP.png"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-1316" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2012/05/05-09-12-SP-MP-300x199.png" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceeto.com/blog/09-may-12-es-market-profile-courtesy-of-ioamt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

